This month and next
Amazing-day calendar
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next · Sabine Lake
Two months for this micro-area. Each cell is a moon, tide range, sky, and a 1–10. Copper outline = book it. Rain and thunderstorms tax the score — a soaker cannot be a copper day. Wind and sky are only inside the forecast; farther out is tide + moon + season. Station 8770822.
L4:01a H8:26a L2:54p H10:11p
L4:51a H11:05a L4:25p H10:39p
L5:28a H12:43p L5:51p H11:00p
L6:02a H1:59p L7:05p H11:17p
L6:36a H2:57p L8:18p H11:34p
L7:10a H3:38p L9:14p H11:51p
L7:45a H4:10p L9:46p
H12:12a L8:20a H4:36p L10:04p
H12:35a L8:54a H5:01p L10:15p
H12:58a L9:29a H5:29p L10:23p
H1:19a L10:03a H6:06p L10:38p
H1:37a L10:38a H6:51p L11:09p
H1:50a L11:14a H7:36p
L11:53a H8:13p
L12:37p H8:42p
L5:04a H7:05a L1:27p H9:03p
L4:15a H10:03a L2:31p H9:17p
L4:39a H11:52a L4:19p H9:27p
L5:12a H12:55p L5:57p H9:39p
L5:49a H1:49p L7:02p H10:07p
L6:30a H2:38p L7:54p H10:52p
L7:15a H3:22p L8:32p H11:41p
L8:03a H4:04p L9:03p
H12:30a L8:52a H4:47p L9:35p
H1:22a L9:40a H5:32p L10:11p
H2:19a L10:28a H6:19p L10:58p
H3:20a L11:18a H7:04p
L12:05a H4:30a L12:12p H7:42p
L1:28a H6:42a L1:13p H8:14p
L2:44a H9:15a L2:24p H8:40p
L3:49a H11:44a L4:20p H8:57p
L6:07a H3:07p