This month and next
Amazing-day calendar
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next · Calcasieu / Cameron
Two months for this micro-area. Each cell is a moon, tide range, sky, and a 1–10 — the month recipe, not Today’s ring and not a When window. Copper outline = book it. Rain and thunderstorms tax the score — a soaker cannot be a copper day. Wind and sky are only inside the forecast; farther out is tide + moon + season. Clock is NOAA 8768094 Calcasieu Pass — a tide gauge on the bank, not a weather buoy.
L5:11a H2:51p L7:25p H9:28p
L6:00a H3:35p L7:55p H10:24p
L6:43a H4:05p L8:17p H11:22p
L7:22a H4:22p L8:31p
H12:11a L7:59a H4:31p L8:44p
H12:53a L8:33a H4:37p L9:08p
H1:35a L9:06a H4:40p L9:41p
H2:23a L9:38a H4:41p L10:18p
H3:23a L10:09a H4:43p L10:56p
H4:31a L10:42a H4:49p L11:40p
H5:46a L11:16a H4:57p
L12:30a H7:39a L11:56a H5:06p
L1:28a H9:52a L12:53p H5:18p
L2:27a H12:04p L2:32p H5:40p
L3:27a H1:02p L4:13p H7:02p
L4:29a H1:44p L5:42p H8:38p
L5:32a H2:22p L6:24p H10:00p
L6:30a H2:55p L7:04p H11:22p
L7:24a H3:20p L7:47p
H12:35a L8:15a H3:40p L8:34p
H1:41a L9:04a H3:54p L9:21p
H2:54a L9:52a H4:07p L10:08p
H4:16a L10:37a H4:23p L10:54p
H5:40a L11:22a H4:43p L11:42p
H7:32a L12:14p H5:06p
L12:36a H9:23a L2:14p H5:30p
L1:36a H11:45a
L2:38a H1:02p
L5:32a H2:51p L7:18p H10:21p