This month and next
Amazing-day calendar
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next · Calcasieu / Cameron
Two months for this micro-area. Each cell is a moon, tide range, sky, and a 1–10. Copper outline = book it. Rain and thunderstorms tax the score — a soaker cannot be a copper day. Wind and sky are only inside the forecast; farther out is tide + moon + season. Station 8768094.
H4:51a L12:31p H7:50p
L12:26a H5:01a L1:25p H10:06p
L1:17a H5:08a L2:29p
H12:08a L3:36p
H1:27a L4:42p
H2:10a L5:49p
H2:43a L7:14a H10:24a L6:52p
H3:11a L7:45a H11:54a L7:48p
H3:33a L8:21a H1:15p L8:38p
H3:46a L9:00a H2:23p L9:26p
H3:53a L9:41a H3:32p L10:12p
H4:00a L10:21a H4:48p L10:56p
H4:11a L11:01a H6:01p L11:37p
H4:27a L11:40a H7:21p
L12:18a H4:43a L12:20p H9:10p
L1:12a H4:46a L1:06p H11:05p
L2:02p
H1:34a L3:08p
H2:06a L4:11p
H2:26a L5:10p
H2:36a L8:04a H10:09a L6:06p
H2:43a L8:03a H11:25a L6:55p
H2:49a L8:08a H12:36p L7:36p
H2:52a L8:22a H1:33p L8:14p
H2:52a L8:46a H2:24p L8:52p
H2:53a L9:17a H3:18p L9:32p
H3:00a L9:52a H4:19p L10:13p
H3:11a L10:31a H5:25p L10:55p
H3:22a L11:14a H6:35p L11:36p
H3:34a L12:00p H8:19p
L3:16p