This month and next
Amazing-day calendar
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next · Calcasieu / Cameron
Two months for this micro-area. Each cell is a moon, tide range, sky, and a 1–10. Copper outline = book it. Rain and thunderstorms tax the score — a soaker cannot be a copper day. Wind and sky are only inside the forecast; farther out is tide + moon + season. Station 8768094.
H6:36a L10:20p
H7:15a L10:59p
H8:03a L11:38p
H8:51a
L12:18a H9:26a
L1:02a H9:49a
L1:54a H9:59a L4:34p H8:28p
L2:55a H10:03a L4:50p H10:33p
L4:00a H10:10a L5:21p
H12:30a L5:09a H10:24a L6:00p
H1:44a L6:30a H10:46a L6:43p
H2:41a L7:39a H11:16a L7:28p
H3:39a L8:31a H11:57a L8:15p
H4:39a L9:17a H12:44p L9:05p
H5:34a L10:01a H1:32p L9:57p
H6:25a L10:45a H2:21p L10:50p
H7:16a L11:33a H3:14p L11:42p
H8:06a L12:30p H4:23p
L12:36a H8:49a L1:52p H5:52p
L1:35a H9:20a L3:18p H8:13p
L2:48a H9:42a L4:14p H10:55p
L4:06a H9:55a L5:00p
H12:53a L5:29a H10:06a L5:41p
H2:09a L6:55a H10:21a L6:20p
H3:08a L8:04a H10:42a L6:56p
H4:02a L9:01a H11:08a L7:32p
H4:49a L8:08p
H5:27a L8:44p
H5:58a L10:53a H1:02p L9:21p
H6:24a L10:57a H1:33p L9:59p
H7:41a L12:14p H3:09p L11:49p