This month and next
Amazing-day calendar
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next · Calcasieu / Cameron
Two months for this micro-area. Each cell is a moon, tide range, sky, and a 1–10. Copper outline = book it. Rain and thunderstorms tax the score — a soaker cannot be a copper day. Wind and sky are only inside the forecast; farther out is tide + moon + season. Station 8768094.
H5:13a L10:32a H2:00p L9:36p
H5:55a L11:16a H2:16p L10:09p
H6:33a L11:51a H2:25p L10:45p
H7:17a L11:23p
H8:24a
L12:05a H9:36a
L12:51a H10:32a
L1:45a H11:12a
L2:46a H11:37a
L3:46a H11:50a L6:01p H10:08p
L4:44a H11:52a L6:12p H11:49p
L5:47a H11:56a L6:40p
H1:15a L6:52a H12:09p L7:15p
H2:18a L7:51a H12:28p L7:53p
H3:18a L8:44a H12:53p L8:35p
H4:22a L9:35a H1:21p L9:21p
H5:24a L10:23a H1:53p L10:10p
H6:24a L11:08a H2:27p L11:02p
H7:31a L11:51a H3:07p L11:56p
H8:45a L12:46p H3:58p
L12:54a H9:46a L2:42p H5:17p
L2:01a H10:32a L4:09p H7:09p
L3:16a H11:06a L5:00p H10:01p
L4:29a H11:29a L5:44p
H12:19a L5:42a H11:40a L6:23p
H1:46a L6:54a H11:45a L6:58p
H2:52a L7:57a H11:56a L7:31p
H3:51a L8:54a H12:15p L8:02p
H4:43a L9:50a H12:38p L8:33p
H5:26a L10:42a H1:03p L9:06p
H6:02a L11:21a H1:25p L9:42p
H8:03a L11:38p