This month and next
Amazing-day calendar
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next · Calcasieu / Cameron
Two months for this micro-area. Each cell is a moon, tide range, sky, and a 1–10. Copper outline = book it. Rain and thunderstorms tax the score — a soaker cannot be a copper day. Wind and sky are only inside the forecast; farther out is tide + moon + season. Station 8768094.
L7:17a H3:16p L7:48p
H12:35a L8:06a H3:32p L8:27p
H1:38a L8:52a H3:41p L9:07p
H2:43a L9:36a H3:45p L9:46p
H3:55a L10:16a H3:53p L10:23p
H5:03a L10:53a H4:06p L11:00p
H6:18a L11:27a H4:22p L11:40p
H9:07a L12:55p H5:34p
L1:27a H1:54p
L2:25a H2:15p
L3:26a H2:40p
L4:26a H2:55p
L5:24a H3:01p L8:04p H10:06p
L6:20a H3:09p L7:59p H11:19p
L7:09a H3:19p L8:05p
H12:30a L7:52a H3:26p L8:27p
H1:30a L8:33a H3:27p L8:58p
H2:26a L9:15a H3:28p L9:34p
H3:26a L9:58a H3:34p L10:14p
H4:34a L10:42a H3:46p L10:56p
H5:45a L11:26a H4:01p L11:41p
H7:03a L12:09p H4:19p
L12:31a H8:52a L12:57p H4:39p
L1:31a H10:36a L2:28p H5:01p
L2:41a H12:23p
L3:54a H1:27p
L5:05a H2:04p L6:45p H9:57p
L6:14a H2:30p L7:19p H11:40p
L7:15a H2:50p L7:54p
H1:18a L8:08a H3:01p L8:29p
H2:28a L8:57a H3:02p L9:03p
H5:35a L11:10a H3:26p L10:44p