This month and next
Amazing-day calendar
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next · Calcasieu / Cameron
Two months for this micro-area. Each cell is a moon, tide range, sky, and a 1–10 — the month recipe, not Today’s ring and not a When window. Copper outline = book it. Rain and thunderstorms tax the score — a soaker cannot be a copper day. Wind and sky are only inside the forecast; farther out is tide + moon + season. Clock is NOAA 8768094 Calcasieu Pass — a tide gauge on the bank, not a weather buoy.
H12:09a L8:14a H4:28p L8:46p
H1:09a L9:03a H4:51p L9:31p
H2:08a L9:49a H5:07p L10:16p
H3:15a L10:31a H5:19p L11:01p
H4:32a L11:10a H5:30p L11:48p
H6:01a L11:50a H5:45p
L12:41a H8:27a L12:40p H6:03p
L1:37a H10:52a L3:10p H6:23p
L2:31a H1:03p
L3:21a H1:48p
L4:12a H2:29p
L5:05a H3:04p
L5:54a H3:25p L7:47p H10:22p
L6:38a H3:39p L7:49p H11:23p
L7:18a H3:52p L8:02p
H12:15a L7:57a H4:04p L8:31p
H1:03a L8:35a H4:12p L9:07p
H1:55a L9:14a H4:14p L9:46p
H2:58a L9:53a H4:15p L10:27p
H4:11a L10:33a H4:22p L11:11p
H5:30a L11:14a H4:33p
L12:02a H7:23a L12:00p H4:48p
L1:01a H9:33a L1:08p H5:06p
L2:06a H11:41a L3:09p H5:29p
L3:12a H12:53p
L4:17a H1:40p L6:04p H8:33p
L5:23a H2:19p L6:36p H9:57p
L6:24a H2:51p L7:10p H11:22p
H1:38a L8:52a H3:41p L9:07p