This month and next
Amazing-day calendar
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next · Sabine Lake
Two months for this micro-area. Each cell is a moon, tide range, sky, and a 1–10. Copper outline = book it. Rain and thunderstorms tax the score — a soaker cannot be a copper day. Wind and sky are only inside the forecast; farther out is tide + moon + season. Station 8770822.
L12:05a H5:22a L12:48p H8:11p
L12:56a H5:21a L1:43p H9:36p
L2:06a H5:17a L2:44p H11:16p
L3:48p
H12:48a L4:58p
H1:51a L6:06p
H2:41a L7:42a H10:41a L7:06p
H3:19a L8:07a H12:31p L8:02p
H3:47a L8:43a H1:50p L8:54p
H4:08a L9:22a H3:07p L9:44p
H4:24a L10:01a H4:17p L10:28p
H4:38a L10:38a H5:17p L11:08p
H4:50a L11:15a H6:17p L11:48p
H4:58a L11:54a H7:26p
L12:31a H5:00a L12:36p H8:41p
L1:36a H4:39a L1:26p H10:11p
L2:22p
H12:58a L3:23p
H1:56a L4:30p
H2:38a L5:38p
H3:03a L6:33p
H3:14a L8:45a H12:01p L7:19p
H3:18a L8:37a H1:07p L8:01p
H3:24a L8:49a H2:07p L8:42p
H3:32a L9:12a H3:08p L9:22p
H3:41a L9:40a H4:05p L10:02p
H3:49a L10:13a H4:57p L10:40p
H3:56a L10:48a H5:51p L11:18p
H4:02a L11:28a H6:53p
L12:00a H4:08a L12:15p H8:06p
L3:26p