This month and next
Amazing-day calendar
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next · Sabine Lake
Two months for this micro-area. Each cell is a moon, tide range, sky, and a 1–10 — the month recipe, not Today’s ring and not a When window. Copper outline = book it. Rain and thunderstorms tax the score — a soaker cannot be a copper day. Wind and sky are only inside the forecast; farther out is tide + moon + season. Clock is NOAA 8770822 Texas Point, Sabine Pass — a tide gauge on the bank, not a weather buoy.
L4:42a H1:15p L6:14p H9:19p
L5:26a H2:20p
L6:07a H3:07p
L6:46a H3:43p
L7:24a H4:10p L9:31p H11:56p
L8:03a H4:31p L9:34p
H12:32a L8:39a H4:49p L9:40p
H1:07a L9:13a H5:08p L9:53p
H1:43a L9:45a H5:30p L10:17p
H2:23a L10:16a H5:55p L10:52p
H3:08a L10:46a H6:21p L11:43p
H4:05a L11:17a H6:44p
L12:45a H5:38a L11:52a H7:01p
L1:42a H7:53a L12:38p H7:08p
L2:33a H9:58a L1:40p H7:08p
L3:27a H11:47a L3:29p H7:09p
L4:22a H12:51p
L5:15a H1:47p
L6:07a H2:35p L7:31p H10:14p
L6:59a H3:17p L8:02p H11:35p
L7:51a H3:53p L8:37p
H12:41a L8:42a H4:26p L9:15p
H1:49a L9:29a H4:57p L9:57p
H3:00a L10:15a H5:26p L10:43p
H4:10a L10:59a H5:54p L11:39p
H5:35a L11:47a H6:20p
L12:42a H7:29a L12:43p H6:45p
L1:46a H9:39a L1:57p H7:06p
L2:47a H12:04p L5:15p H7:19p
L3:49a H1:23p
L4:47a H2:21p
L7:05a H3:58p L8:58p H11:56p