This month and next
Amazing-day calendar
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next
Pulling hi/lo tides and the wind grid for this pair of months.
This month and next · Sabine Lake
Two months for this micro-area. Each cell is a moon, tide range, sky, and a 1–10 — the month recipe, not Today’s ring and not a When window. Copper outline = book it. Rain and thunderstorms tax the score — a soaker cannot be a copper day. Wind and sky are only inside the forecast; farther out is tide + moon + season. Clock is NOAA 8770822 Texas Point, Sabine Pass — a tide gauge on the bank, not a weather buoy.
H5:10a L10:42a H2:29p L9:56p
H5:42a L11:17a H2:38p L10:28p
H6:14a L11:46a H2:41p L11:01p
H6:53a L12:12p H2:30p L11:38p
H7:44a
L12:20a H8:46a
L1:11a H9:55a
L2:08a H11:13a
L3:06a H11:51a
L4:08a H12:09p L6:45p H10:50p
L5:16a H12:23p L6:43p
H12:31a L6:22a H12:35p L7:04p
H1:41a L7:21a H12:47p L7:35p
H2:45a L8:19a H1:01p L8:12p
H3:43a L9:17a H1:18p L8:54p
H4:34a L10:07a H1:40p L9:39p
H5:24a L10:49a H2:08p L10:26p
H6:17a L11:28a H2:43p L11:15p
H7:19a L12:10p H3:21p
L12:08a H8:25a L1:14p H4:02p
L1:09a H9:29a
L2:15a H10:27a L4:59p H7:51p
L3:24a H11:15a L5:43p H10:29p
L4:40a H11:46a L6:16p
H12:31a L6:01a H12:07p L6:48p
H1:56a L7:11a H12:22p L7:18p
H3:09a L8:16a H12:34p L7:49p
H4:05a L9:24a H12:44p L8:21p
H4:44a L10:21a H12:55p L8:54p
H5:14a L10:58a H1:09p L9:28p
H5:40a L11:21a H1:23p L10:03p
H7:30a L11:54p